Coming Soon
Poll
Coming Soon
2025 CYDSL Summer Season High School Div | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Freshmen Division | |||||||||
![]() | 4-0 | 1.000 | - | 3-0 | 1-0 | 195 | 102 | 4-0 | Won 4 |
![]() | 3-1 | .750 | 1 | 2-0 | 1-1 | 158 | 133 | 3-1 | Won 2 |
![]() | 1-3 | .250 | 3 | 1-1 | 0-2 | 122 | 178 | 1-3 | Lost 1 |
![]() | 0-4 | .000 | 4 | 0-1 | 0-3 | 117 | 179 | 0-4 | Lost 4 |
High School Division | |||||||||
![]() | 4-0 | 1.000 | - | 1-0 | 3-0 | 251 | 127 | 4-0 | Won 4 |
![]() | 3-1 | .750 | 1 | 1-0 | 2-1 | 209 | 154 | 3-1 | Won 2 |
![]() | 2-3 | .400 | 2.5 | 2-3 | 0-0 | 221 | 268 | 2-3 | Lost 2 |
![]() | 2-3 | .400 | 2.5 | 2-1 | 0-2 | 209 | 272 | 2-3 | Won 1 |
![]() | 0-4 | .000 | 4 | 0-1 | 0-3 | 135 | 204 | 0-4 | Lost 4 |
2025 CYDSL Summer Season Adult Divisions | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Coed Division | |||||||||
![]() | 5-0 | 1.000 | - | 3-0 | 2-0 | 394 | 253 | 5-0 | Won 5 |
![]() | 4-0 | 1.000 | 0.5 | 1-0 | 3-0 | 260 | 214 | 4-0 | Won 4 |
![]() | 4-1 | .800 | 1 | 2-1 | 2-0 | 289 | 275 | 4-1 | Won 4 |
![]() | 2-1 | .667 | 2 | 1-1 | 1-0 | 182 | 168 | 2-1 | Won 2 |
![]() | 3-2 | .600 | 2 | 1-2 | 2-0 | 360 | 321 | 3-2 | Lost 1 |
![]() | 3-2 | .600 | 2 | 1-0 | 2-2 | 294 | 321 | 3-2 | Lost 1 |
![]() | 3-2 | .600 | 2 | 2-1 | 1-1 | 303 | 308 | 3-2 | Won 1 |
![]() | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 249 | 238 | 2-2 | Lost 1 |
![]() | 2-2 | .500 | 2.5 | 1-1 | 1-1 | 227 | 249 | 2-2 | Lost 2 |
![]() | 1-4 | .200 | 4 | 0-3 | 1-1 | 292 | 342 | 1-4 | Lost 2 |
![]() | 1-4 | .200 | 4 | 1-1 | 0-3 | 322 | 385 | 1-4 | Won 1 |
![]() | 0-5 | .000 | 5 | 0-3 | 0-2 | 299 | 345 | 0-5 | Lost 5 |
![]() | 0-5 | .000 | 5 | 0-2 | 0-3 | 271 | 323 | 0-5 | Lost 5 |
Open Division | |||||||||
![]() | 4-0 | 1.000 | - | 1-0 | 3-0 | 325 | 264 | 4-0 | Won 4 |
![]() | 4-1 | .800 | 0.5 | 4-0 | 0-1 | 352 | 294 | 4-1 | Won 3 |
![]() | 2-1 | .667 | 1.5 | 1-1 | 1-0 | 221 | 202 | 2-1 | Lost 1 |
![]() | 2-2 | .500 | 2 | 0-1 | 2-1 | 261 | 256 | 2-2 | Won 2 |
![]() | 2-2 | .500 | 2 | 1-0 | 1-2 | 241 | 249 | 2-2 | Won 2 |
![]() | 2-3 | .400 | 2.5 | 1-2 | 1-1 | 302 | 297 | 2-3 | Lost 1 |
![]() | 2-3 | .400 | 2.5 | 1-1 | 1-2 | 330 | 328 | 2-3 | Lost 2 |
![]() | 1-4 | .200 | 3.5 | 0-1 | 1-3 | 260 | 337 | 1-4 | Lost 4 |
![]() | 1-4 | .200 | 3.5 | 1-4 | 0-0 | 214 | 279 | 1-4 | Lost 3 |
Bronze Division | |||||||||
![]() | 1-0 | 1.000 | - | 0-0 | 1-0 | 38 | 30 | 1-0 | Won 1 |
![]() | 0-1 | .000 | 1 | 0-1 | 0-0 | 30 | 38 | 0-1 | Lost 1 |
2025 Elevate Summer Slam Basketball Leag | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
12U Division | |||||||||
![]() | 5-0 | 1.000 | - | 1-0 | 4-0 | 159 | 76 | 5-0 | Won 5 |
![]() | 3-1 | .750 | 1.5 | 2-1 | 1-0 | 115 | 65 | 3-1 | Won 1 |
![]() | 3-2 | .600 | 2 | 1-1 | 2-1 | 137 | 102 | 3-2 | Won 1 |
![]() | 1-4 | .200 | 4 | 0-3 | 1-1 | 88 | 185 | 1-4 | Won 1 |
![]() | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-5 | .000 | 5 | 0-3 | 0-2 | 98 | 169 | 0-5 | Lost 5 |
13U Division | |||||||||
![]() | 4-1 | .800 | - | 2-1 | 2-0 | 170 | 159 | 4-1 | Won 3 |
![]() | 3-1 | .750 | 0.5 | 1-1 | 2-0 | 138 | 121 | 3-1 | Won 1 |
![]() | 3-1 | .750 | 0.5 | 0-0 | 3-1 | 141 | 101 | 3-1 | Won 2 |
![]() | 1-4 | .200 | 3 | 1-3 | 0-1 | 149 | 168 | 1-4 | Lost 1 |
![]() | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | 1.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-4 | .000 | 3.5 | 0-2 | 0-2 | 95 | 144 | 0-4 | Lost 4 |
14U Division |