Coming Soon
Poll
Coming Soon
2025 CYDSL Fall Season High School | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
9th/10th Grade Division | |||||||||
![]() | 4-0 | 1.000 | - | 3-0 | 1-0 | 193 | 120 | 4-0 | Won 4 |
![]() | 4-1 | .800 | 0.5 | 1-0 | 3-1 | 178 | 152 | 4-1 | Won 4 |
![]() | 2-3 | .400 | 2.5 | 0-2 | 2-1 | 197 | 203 | 2-3 | Lost 2 |
![]() | 1-3 | .250 | 3 | 0-1 | 1-2 | 164 | 189 | 1-3 | Won 1 |
![]() | 0-4 | .000 | 4 | 0-4 | 0-0 | 97 | 165 | 0-4 | Lost 4 |
Varsity Division | |||||||||
![]() | 5-0 | 1.000 | - | 3-0 | 2-0 | 308 | 96 | 5-0 | Won 5 |
![]() | 3-1 | .750 | 1.5 | 2-0 | 1-1 | 178 | 131 | 3-1 | Won 2 |
![]() | 3-2 | .600 | 2 | 2-0 | 1-2 | 241 | 192 | 3-2 | Lost 2 |
![]() | 3-2 | .600 | 2 | 2-0 | 1-2 | 195 | 228 | 3-2 | Won 2 |
![]() | 1-5 | .167 | 4.5 | 0-3 | 1-2 | 198 | 300 | 1-5 | Lost 3 |
![]() | 0-0 | 2.5 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-5 | .000 | 5 | 0-3 | 0-2 | 144 | 317 | 0-5 | Lost 5 |
2025 CYDSL Fall Season Adult | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
Open Adult Gold | |||||||||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Coed Adult | |||||||||
![]() | 2-0 | 1.000 | - | 1-0 | 1-0 | 140 | 120 | 2-0 | Won 2 |
![]() | 2-0 | 1.000 | - | 2-0 | 0-0 | 108 | 101 | 2-0 | Won 2 |
![]() | 1-1 | .500 | 1 | 0-0 | 1-1 | 145 | 112 | 1-1 | Won 1 |
![]() | 1-1 | .500 | 1 | 0-1 | 1-0 | 124 | 122 | 1-1 | Lost 1 |
![]() | 1-1 | .500 | 1 | 0-1 | 1-0 | 102 | 107 | 1-1 | Lost 1 |
![]() | 0-2 | .000 | 2 | 0-1 | 0-1 | 107 | 115 | 0-2 | Lost 2 |
![]() | 0-2 | .000 | 2 | 0-1 | 0-1 | 74 | 123 | 0-2 | Lost 2 |
Open Adult Silver |