Coming Soon
Poll
Coming Soon
| 2025 CYDSL Fall Season Adult | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| Coed Adult | |||||||||
Wildcats (CE) | 5-1 | .833 | - | 1-1 | 4-0 | 377 | 316 | 5-1 | Won 4 |
Those Guys (CE) | 5-3 | .625 | 1 | 2-2 | 3-1 | 450 | 385 | 5-3 | Won 3 |
El Cartel (CE) | 4-3 | .571 | 1.5 | 1-3 | 3-0 | 376 | 425 | 4-3 | Won 3 |
Thunder (CE) | 4-3 | .571 | 1.5 | 1-2 | 3-1 | 501 | 438 | 4-3 | Lost 1 |
Express (CE) | 3-3 | .500 | 2 | 0-1 | 3-2 | 377 | 356 | 3-3 | Lost 2 |
Westside Warriors (CE) | 3-4 | .429 | 2.5 | 3-3 | 0-1 | 395 | 482 | 3-4 | Lost 2 |
Pony Express (CE) | 0-7 | .000 | 5.5 | 0-4 | 0-3 | 360 | 434 | 0-7 | Lost 7 |
| Open Gold Adult | |||||||||
WE>I (OG) | 6-0 | 1.000 | - | 2-0 | 4-0 | 395 | 338 | 6-0 | Won 6 |
Magic (OG) | 3-2 | .600 | 2.5 | 1-1 | 2-1 | 277 | 282 | 3-2 | Lost 1 |
Goob Lagoon (OG) | 3-3 | .500 | 3 | 2-2 | 1-1 | 352 | 346 | 3-3 | Lost 2 |
Purple Reign (OG) | 2-4 | .333 | 4 | 1-2 | 1-2 | 351 | 382 | 2-4 | Lost 1 |
EP Trauma (OG) | 2-4 | .333 | 4 | 0-2 | 2-2 | 389 | 399 | 2-4 | Won 1 |
Express (OG) | 1-4 | .200 | 4.5 | 1-3 | 0-1 | 306 | 323 | 1-4 | Won 1 |
Eagles (OG) | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
| Open Adult Silver | |||||||||
| 2025 CYDSL Fall Season High School | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
| 9th/10th Grade Division | |||||||||
Cruces Cavaliers (UC) | 6-0 | 1.000 | - | 4-0 | 2-0 | 301 | 142 | 6-0 | Won 6 |
Wildcats (UC) | 4-2 | .667 | 2 | 1-1 | 3-1 | 178 | 168 | 4-2 | Lost 1 |
Express Ravens (UC) | 3-3 | .500 | 3 | 0-1 | 3-2 | 265 | 235 | 3-3 | Won 3 |
Blaze Knights (UC) | 2-4 | .333 | 4 | 0-3 | 2-1 | 197 | 219 | 2-4 | Lost 3 |
Winner of 6:20PM Game on C2 | 0-0 | 3 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Express Falcons (UC) | 0-6 | .000 | 6 | 0-5 | 0-1 | 165 | 342 | 0-6 | Lost 6 |
| Varsity Division | |||||||||
Cyclones (V) | 2-0 | 1.000 | 1 | 2-0 | 0-0 | 68 | 37 | 2-0 | Won 2 |
Wildcats (V) | 5-1 | .833 | - | 3-0 | 2-1 | 308 | 112 | 5-1 | Lost 1 |
West Texas Elite (V) | 4-2 | .667 | 1 | 2-0 | 2-2 | 317 | 213 | 4-2 | Won 1 |
Express Eagles (V) | 4-2 | .667 | 1 | 2-0 | 2-2 | 263 | 275 | 4-2 | Won 3 |
915 Elite (V) | 3-3 | .500 | 2 | 2-1 | 1-2 | 262 | 251 | 3-3 | Lost 2 |
Bolt Force (V) | 1-5 | .167 | 4 | 0-3 | 1-2 | 198 | 300 | 1-5 | Lost 3 |
Winner of 7:15PM Game on C2 | 0-0 | 2 | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Express Stallions (V) | 0-6 | .000 | 5 | 0-4 | 0-2 | 165 | 393 | 0-6 | Lost 6 |
Weather
El Paso Weather
Clear 52° F |
| Wind: | ESE 12 mph |
| Humidity: | 30% |
| Sunrise: | 6:30 AM |
| Sunset: | 5:09 PM |








